Brand
Golf Pride
Golf Pride, from the United States, has 14 products in the FitMySwing catalog: 14 grips. They run from 1995 to 2026, and 14 are still current. Approximate launch prices run from $6 to $16.
Official site: golfpride.com
Standouts
Where to start with Golf Pride
Picked from the numbers in our catalog, not from the brand.
- Newest current modelGolf Pride ZGRIP Cord ALIGN MAXGrip from 2026
| Product | Year | Approx. launch price | Status |
|---|---|---|---|
| Golf Pride ZGRIP Cord ALIGN MAX | 2026 | $16 | Current |
| Golf Pride MCC ALIGN MAX | 2025 | $15 | Current |
| Golf Pride MCC Plus4 ALIGN MAX | 2025 | $15 | Current |
| Golf Pride Tour Velvet Plus4 | 2019 | $8 | Current |
| Golf Pride ZGRIP Cord ALIGN | 2019 | $9 | Current |
| Golf Pride Tour Velvet ALIGN | 2018 | $8 | Current |
| Golf Pride MCC Plus4 ALIGN | 2017 | $11 | Current |
| Golf Pride MCC Plus4 | 2015 | $9 | Current |
| Golf Pride CP2 Pro | 2014 | $7 | Current |
| Golf Pride CP2 Wrap | 2014 | $7 | Current |
| Golf Pride Tour Velvet 360 | 2012 | $6 | Current |
| Golf Pride ZGRIP Cord | 2012 | $7 | Current |
| Golf Pride MCC | 2004 | $8 | Current |
| Golf Pride Tour Velvet | 1995 | $6 | Current |
Questions
Golf Pride: common questions
What does Golf Pride make?
In our catalog, Golf Pride makes 14 grips.
How many Golf Pride products are in the FitMySwing catalog?
14. 14 are current and 0 have been discontinued.
Which Golf Pride club is right for me?
It depends on your swing speed, handicap and typical miss. Answer six questions in a free FitMySwing fitting and we match you against every Golf Pride product and the rest of the catalog.
Know your numbers before you buy.
Free. Two minutes. No account.