Equipment
Driver shafts
137 models from 9 brands, 87 of them current. The shaft changes launch, spin and feel as much as the head. Weight, flex, kick point and torque are the four numbers to read.
New
Latest driver shafts
The newest driver shaft models in the catalog, up to 12. The full list is further down.
| Product | Brand | Year | Approx. launch price | Swing speed | Status |
|---|---|---|---|---|---|
| Accra ARC Compete | Accra | 2026 | $175 | 60 to 90 mph | Current |
| Accra ARC Refine | Accra | 2026 | $175 | 85 to 110 mph | Current |
| Accra Artemis | Accra | 2026 | $200 | 55 to 95 mph | Current |
| Aldila ROGUE ∞ Blue | Aldila | 2026 | $200 | 80 to 90 mph | Current |
| Aldila ROGUE ∞ Red | Aldila | 2026 | $200 | 81 to 105 mph | Current |
| Aldila ROGUE ∞ White | Aldila | 2026 | $200 | 91 to 125 mph | Current |
| Fujikura VENTUS TR Black VeloCore+ | Fujikura | 2026 | $350 | 105 to 130 mph | Current |
| Fujikura VENTUS TR Blue VeloCore+ | Fujikura | 2026 | $380 | 85 to 120 mph | Current |
| Fujikura VENTUS TR Red VeloCore+ | Fujikura | 2026 | $350 | 80 to 112 mph | Current |
| Graphite Design Tour AD EK | Graphite Design | 2026 | $500 | 75 to 120 mph | Current |
| Mitsubishi Chemical Kai'li Dark Waves Red CB | Mitsubishi Chemical | 2026 | $300 | 60 to 105 mph | Current |
| Mitsubishi Chemical Kai'li Dark Waves White CB | Mitsubishi Chemical | 2026 | $300 | 81 to 125 mph | Current |
How to choose
Picking driver shafts
- Choose the weight and flex by swing speed and tempo. Lighter and softer suits slower swings.
- Kick point shifts launch. A lower kick point tends to launch higher. A higher one tends to launch lower.
- Torque is how much the shaft twists. Lower torque feels firmer and more stable.
- Check the shaft fits your head. Adapters differ by brand, so confirm the tip size.
By brand
Brands in this category
All models
All 137 driver shafts
Launch prices are approximate list prices when each product came out. Swing speed is the range we rate each one for.
| Product | Brand | Year | Approx. launch price | Swing speed | Status |
|---|---|---|---|---|---|
| Accra ARC Compete | Accra | 2026 | $175 | 60 to 90 mph | Current |
| Accra ARC Refine | Accra | 2026 | $175 | 85 to 110 mph | Current |
| Accra Artemis | Accra | 2026 | $200 | 55 to 95 mph | Current |
| Accra Tour Z Green | Accra | 2025 | $350 | 90 to 125 mph | Current |
| Accra Tour Z Red | Accra | 2025 | $350 | 95 to 130 mph | Current |
| Accra GX Green 200 Series | Accra | 2024 | $325 | 65 to 115 mph | Current |
| Accra FX 3.0 100 Series | Accra | 2021 | $275 | 50 to 100 mph | Discontinued |
| Accra FX 3.0 200 Series | Accra | 2021 | $275 | 70 to 115 mph | Discontinued |
| Accra TZ Five | Accra | 2021 | $400 | 80 to 120 mph | Current |
| Accra TZ Six | Accra | 2021 | $400 | 90 to 128 mph | Current |
| Aldila ROGUE ∞ Blue | Aldila | 2026 | $200 | 80 to 90 mph | Current |
| Aldila ROGUE ∞ Red | Aldila | 2026 | $200 | 81 to 105 mph | Current |
| Aldila ROGUE ∞ White | Aldila | 2026 | $200 | 91 to 125 mph | Current |
| Aldila ROGUE ∞ | Aldila | 2025 | $245 | 75 to 125 mph | Current |
| Aldila ASCENT Red | Aldila | 2021 | $150 | 55 to 100 mph | Current |
| Aldila ROGUE White 130 M.S.I. | Aldila | 2020 | $250 | 95 to 128 mph | Discontinued |
| Aldila ROGUE Black 130 M.S.I. | Aldila | 2019 | $300 | 90 to 120 mph | Discontinued |
| Aldila ROGUE Silver 130 M.S.I. | Aldila | 2018 | $300 | 80 to 112 mph | Discontinued |
| Aldila NV 2KXV Green | Aldila | 2016 | $100 | 80 to 118 mph | Discontinued |
| Fujikura VENTUS TR Black VeloCore+ | Fujikura | 2026 | $350 | 105 to 130 mph | Current |
| Fujikura VENTUS TR Blue VeloCore+ | Fujikura | 2026 | $380 | 85 to 120 mph | Current |
| Fujikura VENTUS TR Red VeloCore+ | Fujikura | 2026 | $350 | 80 to 112 mph | Current |
| Fujikura Speeder NX Gold | Fujikura | 2025 | $400 | 85 to 115 mph | Current |
| Fujikura VENTUS White | Fujikura | 2025 | $350 | 60 to 90 mph | Current |
| Fujikura VENTUS Black VeloCore+ | Fujikura | 2024 | $350 | 100 to 128 mph | Current |
| Fujikura VENTUS Blue VeloCore+ | Fujikura | 2024 | $350 | 85 to 118 mph | Current |
| Fujikura VENTUS Red VeloCore+ | Fujikura | 2024 | $350 | 75 to 108 mph | Current |
| Fujikura Speeder NX Black | Fujikura | 2023 | $350 | 95 to 125 mph | Current |
| Fujikura Speeder NX Green | Fujikura | 2023 | $350 | 85 to 118 mph | Discontinued |
| Fujikura Speeder NX Red | Fujikura | 2023 | $350 | 60 to 100 mph | Current |
| Fujikura VENTUS TR Black | Fujikura | 2022 | $350 | 100 to 130 mph | Current |
| Fujikura VENTUS TR Blue | Fujikura | 2022 | $350 | 88 to 120 mph | Current |
| Fujikura VENTUS TR Red | Fujikura | 2022 | $350 | 75 to 108 mph | Current |
| Fujikura Speeder NX Blue | Fujikura | 2021 | $350 | 70 to 110 mph | Discontinued |
| Fujikura Vista Pro | Fujikura | 2021 | $80 | 60 to 105 mph | Current |
| Fujikura Speeder Evolution VII | Fujikura | 2020 | $300 | 80 to 112 mph | Discontinued |
| Fujikura Speeder Evolution VI | Fujikura | 2019 | $300 | 80 to 112 mph | Discontinued |
| Fujikura Ventus Black | Fujikura | 2019 | $350 | 95 to 125 mph | Current |
| Fujikura Ventus Blue | Fujikura | 2019 | $350 | 85 to 118 mph | Current |
| Fujikura Ventus Red | Fujikura | 2019 | $350 | 70 to 100 mph | Current |
| Fujikura PRO 2.0 | Fujikura | 2018 | $250 | 80 to 115 mph | Discontinued |
| Fujikura Speeder Evolution V | Fujikura | 2018 | $280 | 80 to 112 mph | Discontinued |
| Fujikura ATMOS Tour Spec | Fujikura | 2017 | $350 | 90 to 120 mph | Discontinued |
| Graphite Design Tour AD EK | Graphite Design | 2026 | $500 | 75 to 120 mph | Current |
| Graphite Design Tour AD FI | Graphite Design | 2025 | $500 | 85 to 120 mph | Current |
| Graphite Design Tour AD GC | Graphite Design | 2024 | $380 | 80 to 120 mph | Current |
| Graphite Design Tour AD CQ | Graphite Design | 2023 | $380 | 65 to 108 mph | Current |
| Graphite Design Tour AD VF | Graphite Design | 2023 | $380 | 95 to 128 mph | Current |
| Graphite Design Tour AD UB | Graphite Design | 2021 | $380 | 85 to 122 mph | Current |
| Graphite Design Tour AD HD | Graphite Design | 2020 | $380 | 85 to 122 mph | Current |
| Graphite Design Tour AD XC | Graphite Design | 2019 | $380 | 95 to 128 mph | Current |
| Graphite Design Tour AD IZ | Graphite Design | 2017 | $350 | 85 to 118 mph | Current |
| Graphite Design Tour AD TP | Graphite Design | 2016 | $350 | 85 to 115 mph | Discontinued |
| Graphite Design Tour AD DI | Graphite Design | 2010 | $350 | 85 to 115 mph | Current |
| LA Golf Blue Series | LA Golf | 2025 | $149 | 75 to 105 mph | Discontinued |
| LA Golf A-Series | LA Golf | 2022 | $400 | 55 to 100 mph | Current |
| LA Golf Bryson Signature Series | LA Golf | 2022 | $400 | 105 to 135 mph | Current |
| LA Golf DJ Signature Series | LA Golf | 2022 | $400 | 90 to 125 mph | Current |
| LA Golf TRONO | LA Golf | 2020 | $400 | 90 to 125 mph | Discontinued |
| Mitsubishi Chemical Kai'li Dark Waves Red CB | Mitsubishi Chemical | 2026 | $300 | 60 to 105 mph | Current |
| Mitsubishi Chemical Kai'li Dark Waves White CB | Mitsubishi Chemical | 2026 | $300 | 81 to 125 mph | Current |
| Mitsubishi Chemical TENSEI 1K Blue | Mitsubishi Chemical | 2026 | n/a | 75 to 120 mph | Current |
| Mitsubishi Chemical TENSEI 1K Pro Orange with RIP+ Technology | Mitsubishi Chemical | 2026 | $360 | 81 to 125 mph | Current |
| Mitsubishi Chemical TENSEI 1K Red | Mitsubishi Chemical | 2026 | n/a | 60 to 95 mph | Current |
| Mitsubishi Chemical TENSEI 1K White | Mitsubishi Chemical | 2026 | n/a | 81 to 130 mph | Current |
| Mitsubishi Chemical Diamana RB | Mitsubishi Chemical | 2025 | $400 | 75 to 120 mph | Current |
| Mitsubishi Chemical Kai'li Dark Waves Blue | Mitsubishi Chemical | 2025 | $300 | 81 to 115 mph | Current |
| Mitsubishi Chemical Kai'li Dark Waves Blue CB | Mitsubishi Chemical | 2025 | $300 | 75 to 105 mph | Current |
| Mitsubishi Chemical Kai'li Dark Waves Red | Mitsubishi Chemical | 2025 | $300 | 70 to 115 mph | Current |
| Mitsubishi Chemical Kai'li Dark Waves White | Mitsubishi Chemical | 2025 | $300 | 80 to 125 mph | Current |
| Mitsubishi Chemical VANQUISH VV | Mitsubishi Chemical | 2025 | $400 | 60 to 105 mph | Current |
| Mitsubishi Chemical Diamana BB | Mitsubishi Chemical | 2024 | $360 | 80 to 118 mph | Current |
| Mitsubishi Chemical Diamana WB | Mitsubishi Chemical | 2024 | $360 | 90 to 125 mph | Current |
| Mitsubishi Chemical TENSEI 1K Pro Blue | Mitsubishi Chemical | 2023 | $350 | 80 to 118 mph | Current |
| Mitsubishi Chemical VANQUISH | Mitsubishi Chemical | 2023 | $350 | 55 to 95 mph | Current |
| Mitsubishi Chemical Diamana GT | Mitsubishi Chemical | 2022 | $360 | 80 to 118 mph | Discontinued |
| Mitsubishi Chemical Kai'li Blue | Mitsubishi Chemical | 2022 | $250 | 81 to 115 mph | Current |
| Mitsubishi Chemical Kai'li White | Mitsubishi Chemical | 2022 | $250 | 95 to 125 mph | Current |
| Mitsubishi Chemical TENSEI 1K Pro Orange | Mitsubishi Chemical | 2022 | $350 | 81 to 128 mph | Current |
| Mitsubishi Chemical Diamana PD | Mitsubishi Chemical | 2021 | $360 | 88 to 122 mph | Discontinued |
| Mitsubishi Chemical TENSEI 1K Pro White | Mitsubishi Chemical | 2021 | $350 | 81 to 128 mph | Current |
| Mitsubishi Chemical Diamana TB | Mitsubishi Chemical | 2020 | $360 | 80 to 118 mph | Current |
| Mitsubishi Chemical TENSEI AV Raw Blue | Mitsubishi Chemical | 2020 | $350 | 90 to 120 mph | Discontinued |
| Mitsubishi Chemical TENSEI AV Raw Orange | Mitsubishi Chemical | 2020 | $350 | 81 to 100 mph | Discontinued |
| Mitsubishi Chemical TENSEI AV Raw White | Mitsubishi Chemical | 2020 | $350 | 91 to 118 mph | Discontinued |
| Mitsubishi Chemical KURO KAGE Black Dual-Core TiNi | Mitsubishi Chemical | 2018 | $300 | 85 to 115 mph | Discontinued |
| Mitsubishi Chemical TENSEI AV Blue | Mitsubishi Chemical | 2018 | $150 | 75 to 112 mph | Discontinued |
| Mitsubishi Chemical TENSEI CK Pro Orange | Mitsubishi Chemical | 2017 | $330 | 65 to 95 mph | Discontinued |
| Mitsubishi Chemical TENSEI CK Pro Blue | Mitsubishi Chemical | 2016 | $330 | 90 to 120 mph | Discontinued |
| Mitsubishi Chemical TENSEI CK Pro White | Mitsubishi Chemical | 2016 | $330 | 85 to 115 mph | Discontinued |
| Mitsubishi Chemical Diamana S+ | Mitsubishi Chemical | 2012 | $350 | 85 to 118 mph | Discontinued |
| Paderson KINETIXX FlexurX | Paderson | 2026 | $450 | 75 to 105 mph | Current |
| Paderson KINETIXX MACH Tour | Paderson | 2026 | $380 | 108 to 130 mph | Current |
| Paderson KINETIXX SyrgeX | Paderson | 2026 | $450 | 70 to 125 mph | Current |
| Paderson KINETIXX SyrgeX Tour | Paderson | 2026 | $475 | 108 to 130 mph | Current |
| Paderson KINETIXX BALLISTIC | Paderson | 2018 | $300 | 80 to 125 mph | Current |
| Paderson KINETIXX IMRT | Paderson | 2014 | $300 | 60 to 115 mph | Discontinued |
| Project X Denali Frost Black | Project X | 2026 | $225 | 95 to 128 mph | Current |
| Project X Denali Frost Blue | Project X | 2026 | $225 | 75 to 115 mph | Current |
| Project X Denali Frost Blue CB | Project X | 2026 | $225 | 85 to 110 mph | Current |
| Project X Denali Frost Red | Project X | 2026 | $225 | 55 to 100 mph | Current |
| Project X TITAN Black | Project X | 2026 | $350 | 100 to 130 mph | Current |
| Project X TITAN Green | Project X | 2026 | n/a | 105 to 135 mph | Current |
| Project X TITAN Yellow | Project X | 2026 | $350 | 100 to 130 mph | Current |
| Project X HZRDUS G5 Yellow Handcrafted | Project X | 2025 | $350 | 95 to 125 mph | Current |
| Project X Cypher 2.0 | Project X | 2024 | $150 | 55 to 100 mph | Current |
| Project X Denali Black | Project X | 2024 | $250 | 95 to 128 mph | Discontinued |
| Project X Denali Blue | Project X | 2024 | $250 | 75 to 115 mph | Discontinued |
| Project X Denali Red | Project X | 2024 | $250 | 55 to 100 mph | Discontinued |
| Project X HZRDUS Silver Gen 4 | Project X | 2023 | $225 | 85 to 120 mph | Discontinued |
| Project X HZRDUS Black Gen 4 | Project X | 2022 | $225 | 95 to 128 mph | Discontinued |
| Project X HZRDUS Smoke Red RDX | Project X | 2022 | $225 | 75 to 110 mph | Discontinued |
| Project X EvenFlow Riptide | Project X | 2020 | $300 | 80 to 112 mph | Discontinued |
| Project X HZRDUS Smoke Black RDX | Project X | 2020 | $225 | 95 to 128 mph | Discontinued |
| Project X HZRDUS Smoke Blue RDX | Project X | 2020 | $225 | 85 to 120 mph | Discontinued |
| Project X HZRDUS Smoke Green | Project X | 2019 | $350 | 80 to 112 mph | Discontinued |
| Project X HZRDUS Smoke Yellow | Project X | 2019 | $350 | 65 to 95 mph | Discontinued |
| Project X HZRDUS Smoke Black | Project X | 2018 | $350 | 90 to 120 mph | Discontinued |
| Project X HZRDUS Yellow | Project X | 2016 | $300 | 75 to 105 mph | Discontinued |
| Project X HZRDUS Black | Project X | 2015 | $300 | 95 to 125 mph | Discontinued |
| UST Mamiya ATTAS RX PURE BLUE | UST Mamiya | 2026 | n/a | 70 to 115 mph | Current |
| UST Mamiya LIN-Q PowerCore Blue | UST Mamiya | 2026 | $365 | 75 to 120 mph | Current |
| UST Mamiya LIN-Q PowerCore Red | UST Mamiya | 2026 | $365 | 75 to 120 mph | Current |
| UST Mamiya LIN-Q PowerCore White | UST Mamiya | 2026 | $365 | 85 to 125 mph | Current |
| UST Mamiya PROFORCE TOUR TSPX | UST Mamiya | 2026 | $135 | 60 to 115 mph | Current |
| UST Mamiya ATTAS RX ULTRA BLACK | UST Mamiya | 2025 | n/a | 70 to 115 mph | Current |
| UST Mamiya Helium NCT | UST Mamiya | 2025 | $230 | 55 to 105 mph | Current |
| UST Mamiya LIN-Q RED EX | UST Mamiya | 2025 | n/a | 85 to 120 mph | Current |
| UST Mamiya PROFORCE V2 | UST Mamiya | 2024 | $80 | 75 to 115 mph | Current |
| UST Mamiya Helium Nanocore | UST Mamiya | 2022 | $150 | 55 to 100 mph | Discontinued |
| UST Mamiya ATTAS KING | UST Mamiya | 2021 | $300 | 65 to 110 mph | Discontinued |
| UST Mamiya LIN-Q M40X Blue | UST Mamiya | 2021 | $300 | 80 to 115 mph | Discontinued |
| UST Mamiya LIN-Q M40X Red | UST Mamiya | 2021 | $300 | 75 to 100 mph | Discontinued |
| UST Mamiya LIN-Q M40X White | UST Mamiya | 2021 | $300 | 80 to 128 mph | Discontinued |
| UST Mamiya ATTAS DAAAS | UST Mamiya | 2020 | $300 | 85 to 120 mph | Discontinued |
| UST Mamiya Helium Black | UST Mamiya | 2020 | $200 | 60 to 90 mph | Discontinued |
| UST Mamiya ATTAS 11 | UST Mamiya | 2019 | $300 | 75 to 115 mph | Discontinued |
Know your numbers before you buy.
Free. Two minutes. No account.