Equipment
Iron shafts
84 models from 12 brands, 72 of them current. An iron shaft sets the flight and the feel of the whole set. Material, weight and flex are the first things to check.
New
Latest iron shafts
The newest iron shaft models in the catalog, up to 12. The full list is further down.
| Product | Brand | Year | Approx. launch price | Swing speed | Status |
|---|---|---|---|---|---|
| Accra iSteel Blue | Accra | 2026 | $80 | 65 to 100 mph | Current |
| KBS Tour V-X | KBS | 2026 | $70 | 80 to 125 mph | Current |
| KBS Tour V-X Lite | KBS | 2026 | $60 | 75 to 110 mph | Current |
| Mitsubishi Chemical Diamana Thump Iron | Mitsubishi Chemical | 2026 | $125 | 75 to 115 mph | Current |
| Paderson KINETIXX MACH Tour | Paderson | 2026 | $130 | 105 to 130 mph | Current |
| UST Mamiya PROFORCE TOUR TSPX | UST Mamiya | 2026 | $50 | 55 to 105 mph | Current |
| Fujikura MCI | Fujikura | 2025 | $120 | 60 to 110 mph | Current |
| Graphite Design Raune | Graphite Design | 2025 | $130 | 85 to 120 mph | Current |
| LA Golf Tour Series 130 | LA Golf | 2025 | $159 | 95 to 130 mph | Current |
| Nippon N.S.PRO MODUS3 TOUR 110 | Nippon | 2025 | n/a | 80 to 115 mph | Current |
| Project X Red | Project X | 2025 | $47 | 80 to 115 mph | Current |
| True Temper AMT Silver | True Temper | 2025 | $45 | 75 to 110 mph | Current |
How to choose
Picking iron shafts
- Steel is the most common and gives the most consistent flight. Graphite is lighter and can help slower swings.
- Pick the weight by swing speed and tempo. Heavier shafts suit faster, stronger swings.
- Kick point shifts launch. A lower kick point helps launch the ball higher.
- Keep shaft flex consistent through the set, and check it with a launch monitor if you can.
By brand
Brands in this category
All models
All 84 iron shafts
Launch prices are approximate list prices when each product came out. Swing speed is the range we rate each one for.
| Product | Brand | Year | Approx. launch price | Swing speed | Status |
|---|---|---|---|---|---|
| Accra iSteel Blue | Accra | 2026 | $80 | 65 to 100 mph | Current |
| Accra iSeries Tour | Accra | 2021 | $95 | 55 to 112 mph | Current |
| Aerotech SteelFiber i70 | Aerotech | 2021 | $75 | 55 to 100 mph | Current |
| Aerotech SteelFiber i80 | Aerotech | 2021 | $75 | 60 to 105 mph | Current |
| Aerotech SteelFiber fc115 | Aerotech | 2018 | $90 | 78 to 118 mph | Current |
| Aerotech SteelFiber fc90 | Aerotech | 2018 | $80 | 65 to 108 mph | Current |
| Aerotech SteelFiber i95 | Aerotech | 2008 | $80 | 70 to 112 mph | Current |
| Aerotech SteelFiber i125 | Aerotech | 2007 | $90 | 90 to 125 mph | Current |
| Aerotech SteelFiber i110 | Aerotech | 2006 | $85 | 80 to 118 mph | Current |
| Fujikura MCI | Fujikura | 2025 | $120 | 60 to 110 mph | Current |
| Fujikura AXIOM | Fujikura | 2023 | $115 | 75 to 115 mph | Current |
| Fujikura Vista Pro Iron | Fujikura | 2021 | $40 | 45 to 95 mph | Current |
| Fujikura MCI | Fujikura | 2014 | $55 | 65 to 115 mph | Current |
| Fujikura PRO Iron | Fujikura | 2014 | $65 | 55 to 110 mph | Current |
| Graphite Design Raune | Graphite Design | 2025 | $130 | 85 to 120 mph | Current |
| KBS Tour V-X | KBS | 2026 | $70 | 80 to 125 mph | Current |
| KBS Tour V-X Lite | KBS | 2026 | $60 | 75 to 110 mph | Current |
| KBS Tour Lite | KBS | 2022 | $45 | 60 to 100 mph | Current |
| KBS PGI | KBS | 2021 | $60 | 55 to 105 mph | Current |
| KBS $-Taper Lite | KBS | 2019 | $50 | 65 to 105 mph | Current |
| KBS TGI | KBS | 2018 | $75 | 65 to 115 mph | Current |
| KBS $-Taper | KBS | 2017 | $40 | 85 to 118 mph | Current |
| KBS MAX 80 | KBS | 2017 | $30 | 65 to 95 mph | Current |
| KBS C-Taper Lite | KBS | 2013 | $50 | 75 to 112 mph | Current |
| KBS Tour-V | KBS | 2013 | $40 | 80 to 115 mph | Current |
| KBS C-Taper | KBS | 2011 | $55 | 90 to 125 mph | Current |
| KBS Tour | KBS | 2008 | $45 | 75 to 115 mph | Current |
| KBS Tour 90 | KBS | 2008 | $35 | 75 to 105 mph | Discontinued |
| LA Golf Tour Series 130 | LA Golf | 2025 | $159 | 95 to 130 mph | Current |
| LA Golf A-Series | LA Golf | 2022 | $115 | 55 to 110 mph | Current |
| LA Golf Bryson Signature Series | LA Golf | 2022 | $125 | 95 to 130 mph | Current |
| LA Golf L-Series | LA Golf | 2022 | $125 | 75 to 120 mph | Current |
| Mitsubishi Chemical Diamana Thump Iron | Mitsubishi Chemical | 2026 | $125 | 75 to 115 mph | Current |
| Mitsubishi Chemical MMT Iron | Mitsubishi Chemical | 2019 | $85 | 55 to 105 mph | Current |
| Mitsubishi Chemical MMT Taper Iron | Mitsubishi Chemical | 2019 | $95 | 80 to 120 mph | Current |
| Mitsubishi Chemical TENSEI AV Blue AM2 Iron | Mitsubishi Chemical | 2019 | $60 | 81 to 105 mph | Current |
| Mitsubishi Chemical TENSEI AV Red AM2 Iron | Mitsubishi Chemical | 2019 | $60 | 50 to 105 mph | Current |
| Nippon N.S.PRO MODUS3 TOUR 110 | Nippon | 2025 | n/a | 80 to 115 mph | Current |
| Nippon N.S.PRO MODUS3 TOUR 115 | Nippon | 2020 | $55 | 78 to 115 mph | Current |
| Nippon N.S.PRO 950GH neo | Nippon | 2019 | $40 | 60 to 100 mph | Current |
| Nippon N.S.PRO Zelos 8 | Nippon | 2016 | $45 | 50 to 90 mph | Current |
| Nippon N.S.PRO MODUS3 TOUR 105 | Nippon | 2015 | $45 | 80 to 110 mph | Current |
| Nippon N.S.PRO MODUS3 TOUR 125 | Nippon | 2015 | $55 | 88 to 122 mph | Current |
| Nippon N.S.PRO Zelos 7 | Nippon | 2014 | $45 | 45 to 85 mph | Current |
| Nippon N.S.PRO MODUS3 TOUR 130 | Nippon | 2013 | $55 | 90 to 125 mph | Current |
| Nippon N.S.PRO MODUS3 TOUR 120 | Nippon | 2011 | $45 | 85 to 118 mph | Current |
| Nippon N.S.PRO 1050GH | Nippon | 2006 | $40 | 70 to 108 mph | Current |
| Nippon N.S.PRO 850GH | Nippon | 2003 | $30 | 65 to 95 mph | Current |
| Nippon N.S.PRO 950GH | Nippon | 1999 | $30 | 70 to 100 mph | Current |
| Paderson KINETIXX MACH Tour | Paderson | 2026 | $130 | 105 to 130 mph | Current |
| Paderson KINETIXX IMRT | Paderson | 2015 | $80 | 55 to 110 mph | Discontinued |
| Project X Red | Project X | 2025 | $47 | 80 to 115 mph | Current |
| Project X Cypher 2.0 | Project X | 2024 | $60 | 50 to 95 mph | Current |
| Project X IO | Project X | 2020 | $40 | 85 to 118 mph | Discontinued |
| Project X LS | Project X | 2020 | $55 | 90 to 125 mph | Discontinued |
| Project X Catalyst | Project X | 2018 | $75 | 55 to 100 mph | Discontinued |
| Project X LZ | Project X | 2016 | $50 | 75 to 115 mph | Current |
| Project X | Project X | 2002 | $45 | 85 to 125 mph | Current |
| True Temper AMT Silver | True Temper | 2025 | $45 | 75 to 110 mph | Current |
| True Temper Dynamic Gold Mid 115 | True Temper | 2023 | $40 | 75 to 110 mph | Current |
| True Temper Elevate MPH 115 | True Temper | 2022 | $40 | 75 to 110 mph | Discontinued |
| True Temper Elevate MPH 95 | True Temper | 2022 | $35 | 60 to 95 mph | Discontinued |
| True Temper Elevate 95 | True Temper | 2019 | $30 | 75 to 100 mph | Discontinued |
| True Temper Elevate Tour | True Temper | 2019 | $35 | 75 to 110 mph | Discontinued |
| True Temper AMT Black | True Temper | 2017 | $40 | 70 to 105 mph | Current |
| True Temper AMT Red | True Temper | 2017 | $40 | 60 to 95 mph | Current |
| True Temper AMT White | True Temper | 2017 | $40 | 85 to 120 mph | Current |
| True Temper Dynamic Gold 105 | True Temper | 2017 | $30 | 75 to 100 mph | Current |
| True Temper Dynamic Gold 120 | True Temper | 2017 | $35 | 80 to 115 mph | Current |
| True Temper Dynamic Gold 120 Tour Issue | True Temper | 2017 | $50 | 90 to 125 mph | Current |
| True Temper Dynamic Gold X7 | True Temper | 2016 | $45 | 100 to 130 mph | Current |
| True Temper Dynamic Gold AMT | True Temper | 2015 | $35 | 80 to 115 mph | Discontinued |
| True Temper Dynamic Gold Tour Issue | True Temper | 2010 | $45 | 90 to 125 mph | Current |
| True Temper Dynamic Gold | True Temper | 1980 | $30 | 85 to 120 mph | Current |
| UST Mamiya PROFORCE TOUR TSPX | UST Mamiya | 2026 | $50 | 55 to 105 mph | Current |
| UST Mamiya Recoil DART HDC | UST Mamiya | 2025 | $58 | 70 to 105 mph | Current |
| UST Mamiya Recoil DART 105 | UST Mamiya | 2023 | $85 | 75 to 115 mph | Current |
| UST Mamiya Recoil DART 90 | UST Mamiya | 2023 | $75 | 65 to 110 mph | Current |
| UST Mamiya Recoil DART 75 | UST Mamiya | 2021 | $70 | 55 to 100 mph | Current |
| UST Mamiya Recoil ESX | UST Mamiya | 2019 | $50 | 50 to 100 mph | Current |
| UST Mamiya Recoil 760 ES SmacWrap | UST Mamiya | 2018 | $40 | 65 to 95 mph | Discontinued |
| UST Mamiya Recoil 780 ES SmacWrap | UST Mamiya | 2018 | $40 | 75 to 110 mph | Discontinued |
| UST Mamiya Recoil 65 | UST Mamiya | 2016 | $55 | 50 to 95 mph | Current |
| UST Mamiya Recoil 95 | UST Mamiya | 2014 | $70 | 70 to 110 mph | Current |
Know your numbers before you buy.
Free. Two minutes. No account.