Brand
PXG
PXG, from the United States, has 68 products in the FitMySwing catalog: 19 irons, 19 drivers, 13 putters, 7 fairway woods, 5 wedges and 5 hybrids. They run from 2016 to 2026, and 33 are still current. Approximate launch prices run from $175 to $1,603.
Official site: pxg.com
Standouts
Where to start with PXG
Picked from the numbers in our catalog, not from the brand.
- Newest current modelPXG 0311 P GEN8Iron from 2026
- Most forgiving driverPXG Lightning Max 10K+Forgiveness rating 10 out of 10
- Most forgiving iron setPXG WildcatForgiveness rating 10 out of 10
- Lowest launch pricePXG Stick'em$199 wedge
| Product | Year | Approx. launch price | Swing speed | Status |
|---|---|---|---|---|
| PXG Black Ops Ultra Lite | 2025 | $600 | 60 to 90 mph | Current |
| PXG Lightning Max 10K+ | 2025 | $649 | 75 to 108 mph | Current |
| PXG Lightning Max Lite | 2025 | $649 | 60 to 90 mph | Current |
| PXG Lightning Tour | 2025 | $649 | 100 to 125 mph | Current |
| PXG Lightning Tour Mid | 2025 | $649 | 88 to 118 mph | Current |
| PXG Wildcat | 2025 | $300 | 50 to 80 mph | Current |
| PXG Black Ops | 2024 | $400 | 80 to 115 mph | Current |
| PXG Black Ops Tour-1 | 2024 | $450 | 98 to 125 mph | Current |
| PXG 0311 GEN6 | 2023 | $300 | 85 to 115 mph | Discontinued |
| PXG 0311 XF GEN6 | 2023 | $300 | 75 to 108 mph | Discontinued |
| PXG 0311 GEN5 | 2022 | $250 | 85 to 115 mph | Discontinued |
| PXG 0311 XF GEN5 | 2022 | $250 | 75 to 108 mph | Discontinued |
| PXG 0211 | 2021 | $175 | 75 to 110 mph | Discontinued |
| PXG 0811 X GEN4 | 2021 | $200 | 90 to 118 mph | Discontinued |
| PXG 0811 XF GEN4 | 2021 | $200 | 75 to 108 mph | Discontinued |
| PXG 0811 XT GEN4 | 2021 | $200 | 98 to 125 mph | Discontinued |
| PXG 0811 X Proto | 2020 | $575 | 95 to 120 mph | Discontinued |
| PXG 0811 X GEN2 | 2019 | $575 | 95 to 118 mph | Discontinued |
| PXG 0811 XF GEN2 | 2019 | $575 | 75 to 105 mph | Discontinued |
| Product | Year | Approx. launch price | Swing speed | Status |
|---|---|---|---|---|
| PXG Lightning | 2025 | $380 | 70 to 105 mph | Current |
| PXG Lightning Tour | 2025 | $380 | 90 to 120 mph | Current |
| PXG Wildcat | 2025 | $200 | 60 to 95 mph | Current |
| PXG Black Ops | 2024 | $350 | 80 to 115 mph | Current |
| PXG 0311 GEN6 | 2023 | $350 | 70 to 105 mph | Discontinued |
| PXG 0311 GEN5 | 2022 | $300 | 80 to 115 mph | Discontinued |
| PXG 0341 X GEN4 | 2021 | $280 | 80 to 115 mph | Discontinued |
| Product | Year | Approx. launch price | Swing speed | Status |
|---|---|---|---|---|
| PXG Lightning | 2025 | $329 | 75 to 115 mph | Current |
| PXG Wildcat | 2025 | $190 | 55 to 95 mph | Current |
| PXG Black Ops | 2024 | $280 | 80 to 115 mph | Current |
| PXG 0311 GEN6 | 2023 | $280 | 65 to 105 mph | Discontinued |
| PXG 0317 X GEN4 | 2021 | $260 | 80 to 115 mph | Discontinued |
| Product | Year | Approx. launch price | Swing speed | Status |
|---|---|---|---|---|
| PXG 0311 P GEN8 | 2026 | $1,603 | 75 to 110 mph | Current |
| PXG 0311 T GEN8 | 2026 | $1,603 | 85 to 120 mph | Current |
| PXG 0311 XP GEN8 | 2026 | $1,603 | 60 to 100 mph | Current |
| PXG Wildcat | 2025 | $750 | 50 to 85 mph | Current |
| PXG 0311 P GEN7 | 2024 | $1,300 | 75 to 110 mph | Current |
| PXG 0311 XP GEN7 | 2024 | $1,300 | 60 to 100 mph | Current |
| PXG 0311 P GEN6 | 2023 | $900 | 75 to 110 mph | Discontinued |
| PXG 0311 XP GEN6 | 2023 | $900 | 60 to 100 mph | Discontinued |
| PXG 0317 T | 2023 | $1,300 | 90 to 120 mph | Current |
| PXG 0211 XCOR2 | 2022 | $600 | 65 to 105 mph | Discontinued |
| PXG 0311 P GEN5 | 2022 | $750 | 75 to 110 mph | Discontinued |
| PXG 0311 T GEN5 | 2022 | $750 | 88 to 118 mph | Discontinued |
| PXG 0311 XP GEN5 | 2022 | $750 | 60 to 100 mph | Discontinued |
| PXG 0211 DC | 2021 | $700 | 70 to 105 mph | Discontinued |
| PXG 0211 Z | 2021 | $795 | 45 to 85 mph | Discontinued |
| PXG 0311 ST GEN4 | 2021 | $900 | 95 to 125 mph | Discontinued |
| PXG 0311 T GEN3 | 2020 | $1,500 | 80 to 110 mph | Discontinued |
| PXG 0311 P GEN2 | 2018 | $1,500 | 85 to 115 mph | Discontinued |
| PXG 0311 XF GEN2 | 2018 | $1,500 | 65 to 100 mph | Discontinued |
| Product | Year | Approx. launch price | Swing speed | Status |
|---|---|---|---|---|
| PXG Stick'em | 2026 | $199 | 70 to 120 mph | Current |
| PXG 0311 3X Forged | 2022 | $200 | 70 to 120 mph | Discontinued |
| PXG 0311 Sugar Daddy II | 2022 | $250 | 70 to 120 mph | Discontinued |
| PXG 0311 Forged | 2020 | $190 | 70 to 120 mph | Discontinued |
| PXG 0311 Sugar Daddy | 2020 | $250 | 70 to 120 mph | Discontinued |
| Product | Year | Approx. launch price | Status |
|---|---|---|---|
| PXG Hot Rod ZT | 2026 | $449 | Current |
| PXG One & Done ZT | 2026 | $449 | Current |
| PXG Bat Attack ZT | 2025 | $449 | Current |
| PXG Battle Ready II Torpedo | 2025 | $399 | Current |
| PXG Black Hawk | 2025 | $299 | Current |
| PXG Hellcat ZT | 2025 | $249 | Current |
| PXG Mustang ZT | 2025 | $449 | Current |
| PXG Battle Ready II Brandon | 2023 | $390 | Current |
| PXG Battle Ready II Closer | 2023 | $390 | Current |
| PXG Battle Ready Bat Attack | 2021 | $295 | Discontinued |
| PXG Battle Ready Mustang | 2021 | $295 | Current |
| PXG Battle Ready One & Done | 2020 | $350 | Discontinued |
| PXG GEN1 Mustang | 2016 | $375 | Discontinued |
Questions
PXG: common questions
What does PXG make?
In our catalog, PXG makes 19 irons, 19 drivers, 13 putters, 7 fairway woods, 5 wedges and 5 hybrids.
How many PXG products are in the FitMySwing catalog?
68. 33 are current and 35 have been discontinued.
Which PXG club is right for me?
It depends on your swing speed, handicap and typical miss. Answer six questions in a free FitMySwing fitting and we match you against every PXG product and the rest of the catalog.
Know your numbers before you buy.
Free. Two minutes. No account.