Brand
Sub 70
Sub 70, from the United States, has 31 products in the FitMySwing catalog: 14 irons, 7 drivers, 4 wedges, 2 fairway woods, 2 hybrids and 2 putters. They run from 2019 to 2026, and 30 are still current. Approximate launch prices run from $110 to $900.
Official site: golfsub70.com
Standouts
Where to start with Sub 70
Picked from the numbers in our catalog, not from the brand.
- Newest current modelSub 70 Lady LXXDriver from 2026
- Most forgiving iron setSub 70 799Forgiveness rating 10 out of 10
- Lowest launch priceSub 70 286 Forged$110 wedge
| Product | Year | Approx. launch price | Swing speed | Status |
|---|---|---|---|---|
| Sub 70 Lady LXX | 2026 | $199 | 50 to 80 mph | Current |
| Sub 70 TAIII 3D | 2026 | $549 | 95 to 122 mph | Current |
| Sub 70 859 | 2024 | $399 | 75 to 108 mph | Current |
| Sub 70 859 JD | 2024 | $449 | 100 to 125 mph | Current |
| Sub 70 859 Pro | 2024 | $399 | 95 to 122 mph | Current |
| Sub 70 849D | 2022 | $300 | 75 to 108 mph | Discontinued |
| Sub 70 849 Pro | 2021 | $250 | 95 to 122 mph | Current |
| Product | Year | Approx. launch price | Swing speed | Status |
|---|---|---|---|---|
| Sub 70 Lady LXX | 2026 | $149 | 60 to 95 mph | Current |
| Sub 70 959X | 2025 | $249 | 80 to 115 mph | Current |
| Product | Year | Approx. launch price | Swing speed | Status |
|---|---|---|---|---|
| Sub 70 Lady LXX | 2026 | $149 | 50 to 80 mph | Current |
| Sub 70 959X | 2025 | $229 | 75 to 115 mph | Current |
| Product | Year | Approx. launch price | Swing speed | Status |
|---|---|---|---|---|
| Sub 70 Lady LXX | 2026 | $480 | 50 to 80 mph | Current |
| Sub 70 669 CB | 2025 | $810 | 75 to 105 mph | Current |
| Sub 70 669 MB | 2025 | $810 | 95 to 125 mph | Current |
| Sub 70 669 TC | 2025 | $810 | 88 to 118 mph | Current |
| Sub 70 699 Pro v3 | 2025 | $550 | 80 to 110 mph | Current |
| Sub 70 699 v3 | 2025 | $810 | 70 to 105 mph | Current |
| Sub 70 TAIII v2 CB | 2025 | $900 | 85 to 118 mph | Current |
| Sub 70 TAIII v2 MB | 2025 | $900 | 95 to 125 mph | Current |
| Sub 70 699 Pro v2 | 2023 | $700 | 82 to 112 mph | Current |
| Sub 70 699 v2 | 2023 | $700 | 75 to 110 mph | Current |
| Sub 70 659 CB | 2022 | $750 | 88 to 118 mph | Current |
| Sub 70 659 MB | 2022 | $750 | 95 to 125 mph | Current |
| Sub 70 659 TC | 2022 | $750 | 85 to 115 mph | Current |
| Sub 70 799 | 2021 | $700 | 55 to 95 mph | Current |
| Product | Year | Approx. launch price | Swing speed | Status |
|---|---|---|---|---|
| Sub 70 287 Forged | 2025 | $135 | 70 to 120 mph | Current |
| Sub 70 JB v2 Forged Satin | 2025 | $135 | 70 to 120 mph | Current |
| Sub 70 286 Forged | 2021 | $110 | 70 to 120 mph | Current |
| Sub 70 286 Forged Black | 2020 | $115 | 70 to 120 mph | Current |
| Product | Year | Approx. launch price | Status |
|---|---|---|---|
| Sub 70 Sycamore 010 | 2025 | $200 | Current |
| Sub 70 Sycamore 003 | 2019 | $180 | Current |
Questions
Sub 70: common questions
What does Sub 70 make?
In our catalog, Sub 70 makes 14 irons, 7 drivers, 4 wedges, 2 fairway woods, 2 hybrids and 2 putters.
How many Sub 70 products are in the FitMySwing catalog?
31. 30 are current and 1 has been discontinued.
Which Sub 70 club is right for me?
It depends on your swing speed, handicap and typical miss. Answer six questions in a free FitMySwing fitting and we match you against every Sub 70 product and the rest of the catalog.
Know your numbers before you buy.
Free. Two minutes. No account.